Egyptian League Official All time Table (Last added season 2021/22)

From official league tables, not including unfinished seasons nor cancelled team or match results (Details)


R Club Seasons P W D L GS GA Points GD
1 Ahly (National) 63 1617 1087 364 166 2891 993 3133 1898
2 Zamalek 63 1616 963 414 239 2701 1209 2845 1492
3 Ismaily 59 1538 671 493 374 2079 1481 2197 598
4 Masry 61 1577 555 520 502 1761 1636 1914 125
5 Ithad (Alexandria Union) 61 1569 490 527 552 1586 1821 1755 -235
6 Mahala (Gazl El-Mahala) 48 1231 392 441 398 1174 1166 1381 8
7 Mekawleen-(Arab Contractors) (Mekawloon) 38 1063 327 387 349 1061 1037 1277 24
8 Tersana 44 1046 380 295 371 1319 1216 1137 103
9 Olympic 39 908 275 292 341 991 1135 876 -144
10 ENPPI 18 550 197 206 147 673 560 797 113
11 Mansoura 30 786 199 271 316 643 894 764 -251
12 Quanah (Suez Canal Olympic Club) 28 658 206 199 253 672 738 692 -66
13 Talaea' ElGaish (Army Forces) 16 498 161 171 166 529 565 654 -36
14 Haras El-Hedoud- (Sawahel) (Border Guards) 16 460 152 146 162 502 508 586 -6
15 Smouha 10 329 116 126 87 413 368 474 45
16 Petrojet 11 347 118 111 118 406 410 465 -4
17 Masr Lel Makasa-(El-Makasa) 10 326 114 99 113 398 400 441 -2
18 Sekka (Railways) 23 515 136 155 224 519 683 427 -164
19 Suez (Montakhab Suez Club) * 15 406 102 145 159 254 384 394 -130
20 Baladia-(Baladiat El-Mahala) 12 329 82 118 129 291 369 350 -78
21 Wadi Degla 9 292 83 96 113 319 354 345 -35
22 Intag Harby-(Military Production) 9 284 76 102 106 298 350 330 -52
23 Tanta 15 375 87 128 160 331 487 321 -156
24 Pyramids FC (Alassiouty Sport) 6 208 85 64 59 311 255 319 56
25 Gouna 8 254 68 85 101 241 302 289 -61
26 Aswan 11 334 70 91 173 290 525 289 -235
27 Shourta-(Ithad El-Shorta) (Police) (Police Union) 7 193 57 75 61 193 205 244 -12
28 Koroum 11 296 60 91 145 226 371 244 -145
29 Menia 14 349 53 116 180 195 468 236 -273
30 Dakhlia (Interior Ministry) 6 194 49 72 73 198 243 219 -45
31 Ithad Suez-(Suez United) * 10 209 70 52 87 247 283 194 -36
32 Dina (Ithad Osman) 6 164 43 57 64 157 202 186 -45
33 Al-Gomhureya-(Gomhureyat Shebeen) 6 174 44 65 65 128 182 178 -54
34 Mareekh 8 207 36 79 92 131 251 166 -120
35 Plastic-(Shubra Al Khaima SC) 8 202 42 72 88 128 229 156 -101
36 Domiat 8 203 43 63 97 145 267 153 -122
37 ESCO 6 158 46 49 63 141 184 141 -43
38 Teram 10 203 42 54 107 215 365 138 -150
39 Taiaran (Aviation) 8 192 34 67 91 138 261 135 -123
40 Aluminium 5 142 30 35 77 119 212 125 -93
41 Port Foad 7 158 43 38 77 160 236 124 -76
42 Suez Cement-(Asmant Suez) 4 112 30 30 52 109 172 120 -63
43 Goldi-(Maaden) 4 104 28 30 46 108 140 114 -32
44 Sharquia 5 141 28 40 73 109 202 112 -93
45 Suez Club * 5 119 37 23 59 134 158 98 -24
46 Ragaa 3 93 22 28 43 95 144 94 -49
47 Damanhour-(Alaab Damanhour) (Damanhour Sporting Club) 6 160 29 30 101 120 277 91 -157
48 Gazl Domiat-(Damietex) (Damietta Textiles) 5 103 13 55 35 46 83 87 -37
49 National Bank (Bank Ahly) 2 68 17 30 21 79 85 81 -6
50 Cleopatra FC (Ceramica Cleoparra) 2 68 15 31 22 75 87 76 -12
51 Assiut Petrol-(Assiut Oli Refining) (ASORC) 3 90 17 23 50 75 139 74 -64
52 Etisalat (Egypti Telecom) (Al Masreya Lel Etisalat) 2 60 15 18 27 68 92 63 -24
53 Gazl Suez-(Suez Textiles) 2 57 15 14 28 56 78 59 -22
54 Future FC 1 34 16 8 10 49 34 56 15
55 Assuit Cement-(CEMEX Egypt - Asmant Asiut) 2 52 13 16 23 50 72 55 -22
56 Beni Suef 4 102 15 23 64 71 186 53 -115
57 Nasr 2 72 12 18 42 67 130 51 -63
58 Kafr El-Shaikh 2 49 12 19 18 34 46 43 -12
59 Pharco 1 34 9 15 10 21 22 42 -1
60 Factory 36 (Tasne'a) 3 77 8 23 46 46 104 39 -58
61 Bahareya-(Navy) 2 44 11 12 21 56 79 34 -23
62 Eastern Company 1 34 7 12 15 33 56 33 -23
63 Maleyat Kafr Elzayat 3 58 11 11 36 54 109 33 -55
64 Younan Alexandria (Greek Club) 2 44 8 11 25 33 84 27 -51
65 Nogoom FC 1 34 5 11 18 30 46 26 -16
66 Nasr Mining (Al Nasr Lel Taadeen) 1 34 7 5 22 27 66 26 -39
67 Shams 1 30 5 9 16 30 59 24 -29
68 Beni Suef Telecom (Telephones Beni Suef) 1 21 4 10 7 16 23 22 -7
69 FC Masr 1 34 3 12 19 18 57 21 -39
70 Suez Petroleum-(Suez Oil Processing Co) (SOPC) 2 46 5 8 33 33 109 18 -76
71 Sohag 1 26 1 12 13 23 53 15 -30
72 Sohag Sekka-(Sohag Railways) 1 26 2 6 18 14 51 12 -37
73 Belquas 1 22 3 5 14 12 40 11 -28
74 Gut Belbais (Jute Products Co. in Belbais) 1 26 3 3 20 14 47 9 -33
75 Naseeg Helwan-(Misr Helwan Textile Co.) 1 22 0 4 18 6 50 4 -44


# Ismaily had a 6 point penalty deduction by FIFA in 2014-2015

# Ismaily had a 3 point penalty deduction by EFA in 2020-2021

# Nasr had a 3 point penalty deduction by EFA in 2014-2015

# Zamalek had a 3 point penalty deduction by EFA in 2016-2017

# Zamalek had a 3 point penalty deduction by EFA in 2019-2020

* Suez & Ithad Suez merged (1967) into Montakhab Suez Club

* 3 points awarded for wins in seasons 1986/87, 87/88, 88/89 and from 1994/95 onwards

Last Updated at the end of season 2016/2017


www.egyptianfootball.net  - Dr.Tarek Ahmed Said © 1996-2022 All Rights Reserved