
All time scorer: Rabea El-Sayed (17 goals)
Not including cancelled seasons
| Year | P | W | D | L | GS | GA | Points | Position |
| 1962/63 | 24 | 2 | 5 | 17 | 14 | 54 | 9 | 24th Place R |
| 1974/75 | 34 | 2 | 8 | 24 | 14 | 73 | 12 | 18th Place |
| 1975/76 | 21 | 0 | 3 | 18 | 2 | 44 | 3 | 24th Place R |
| 1980/81 | 26 | 6 | 10 | 10 | 18 | 26 | 22 | 10th Place |
| 1981/82 | 26 | 5 | 14 | 7 | 13 | 17 | 24 | 8th Place |
| 1982/83 | 21 | 5 | 8 | 8 | 12 | 20 | 18 | 7th Place |
| 1983/84 | 22 | 5 | 9 | 8 | 12 | 12 | 19 | 7th Place |
| 1984/85 | 22 | 3 | 12 | 7 | 9 | 20 | 18 | 9th Place |
| 1985/86 | 22 | 2 | 7 | 13 | 10 | 25 | 11 | 12th Place R |
| 1988/89 | 22 | 5 | 8 | 9 | 21 | 26 | 23 | 11th Place |
| 1990/91 | 34 | 7 | 12 | 15 | 13 | 29 | 26 | 13th Place R |
| 1992/93 | 25* | 2 | 10 | 13 | 15 | 35 | 14 | 13th Place R |
| 1997/98 | 30 | 6 | 7 | 17 | 27 | 49 | 25 | 15th Place R |
| 2013/14 | 20 | 3 | 3 | 14 | 15 | 38 | 12 | 22nd Place R |
| Total | 349 | 53 | 116 | 180 | 195 | 468 | 236 | 29th Place |
* Mareekh 3-1 win over Menia in 2nd round match was later cancelled by federation for lack of fair play
Including unfinished seasons, cancelled team results, goals removed, but not added as a disciplinary decision
| Player | Goals |
| Rabea El-Sayed | 17 |
| Mamdouh Zaki "Samara" | 13 |
| Hesham Abdel Rasoul | 12 |
| Adel Anwar | 10 |
| Reda Abdel Moula | 8 |
| Alaa Ibrahim | 6 |
| Hassan Helmi | 6 |
| Mohamed Gaweesh | 6 |
| Nabil El-Turki | 6 |
| Yehia Diab | 6 |
| Barakat Ibrahim | 4 |
| Mohamed Hosni "Riva" | 5 |
| Emad Arafa | 4 |
| Essam Abdel Monem | 4 |
| Mahmoud Qaoud | 4 |
| Mohamed Abdel Qader | 4 |
| Amr Osman | 3 |
| Gamal Gomaa | 3 |
| Gamal Salem | 3 |
| Hussein Abdel Latif | 3 |
| Ibrahim Sakr | 3 |
| Ihab Gaber “Bolbol” | 3 |
| Nady Hassan | 3 |
| Rifaat Zaki | 3 |
| Ahmed Moustafa | 2 |
| Amgad Hamza | 2 |
| Ezz El-Din Zain El-Abdin | 2 |
| Hani Barakat | 2 |
| Ibrahim Sedki | 2 |
| Islam Roushdi | 2 |
| Mohamed Aboul Ela | 2 |
| Mohamed Foad | 2 |
| Mohamed Ibrahim | 2 |
| Mohamed Naguib | 2 |
| Mohamed Ramadan | 2 |
| Moustafa Aboul Ela | 2 |
| Moustafa Sultan | 2 |
| Salah Gamal | 2 |
| Sharkawy Mohamed | 2 |
| Shedeed Kenawi | 2 |
| Abdel Fattah | 1 |
| Abdel Halim Hafez | 1 |
| Adham Ali | 1 |
| Ahmed Abdel Ghani | 1 |
| Ahmed Amer | 1 |
| Amr Mohsen | 1 |
| Ashraf Ali | 1 |
| Ayman Hassanain | 1 |
| Bakr Hammouda | 1 |
| Ehab Omar | 1 |
| El-Assiuty | 1 |
| Gamil Sobhi | 1 |
| Hamdi Abdel Ali | 1 |
| Karim Moustafa | 1 |
| Mahmoud Hani | 1 |
| Mahmoud Ismail | 1 |
| Mimi Douha | 1 |
| Mohamed Abdel Ghani | 1 |
| Mohamed Abdel Maguid | 1 |
| Mohamed El-Kot | 1 |
| Mohamed Mohsen El-Sayed | 1 |
| Morris | 1 |
| Moustafa El-Shazly | 1 |
| Nady Selim | 1 |
| Nagui Selim | 1 |
| Reda Abdel Rahman | 1 |
| Said Nageh | 1 |
| Salah Mubarak | 1 |
| Salah Sayed | 1 |
| Wael Foad | 1 |
| Own Goals | 3 |
| 204 |
Including 29 May 1993 Mareekh 3-1 Menia [Result annulled for lack of fair play]