
Ithad Club (Al-Ithad
Al-Sakandary) (Alexandria Union)
Alexandria , Egypt
6 Titles
6 Egyptian Cup Titles
1935/26,
1936/36, 1947/48, 1962/63, 1972/73 & 1975/76
All time scorer: Mohamed Diab El-Attat "DIBA" (81 goals)---Scorer List
|
Seasons |
61 |
3rd |
4th |
5th |
6th |
7th |
8th |
9th |
10th |
11th |
12th |
13th |
14th |
|
2 |
3 |
7 |
6 |
12 |
2 |
9 |
8 |
6 |
2 |
1 |
3 |
Not including cancelled seasons
| Year | P | W | D | L | GS | GA | Points | Position |
| 1948/49 | 20 | 10 | 2 | 8 | 42 | 32 | 22 | 6th Place |
| 1949/50 | 18 | 7 | 4 | 7 | 19 | 20 | 18 | 5th Place |
| 1950/51 | 18 | 5 | 5 | 8 | 14 | 20 | 15 | 7th Place |
| 1952/53 | 18 | 8 | 2 | 8 | 36 | 32 | 18 | 6th Place |
| 1953/54 | 18 | 5 | 7 | 6 | 27 | 34 | 17 | 6th Place |
| 1954/55 | 18 | 8 | 4 | 6 | 34 | 26 | 20 | CANCELLED* |
| 1955/56 | 20 | 8 | 7 | 5 | 42 | 36 | 23 | 4th Place |
| 1956/57 | 26 | 8 | 7 | 11 | 40 | 54 | 23 | 11th Place |
| 1957/58 | 14 | 4 | 3 | 7 | 13 | 30 | 11 | 12th Place-R |
| 1959/60 | 20 | 4 | 4 | 12 | 17 | 33 | 12 | 10th Place-R |
| 1961/62 | 18 | 5 | 3 | 10 | 23 | 42 | 13 | 7th Place |
| 1962/63 | 22 | 15 | 3 | 4 | 51 | 33 | 33 | 6th Place |
| 1963/64 | 22 | 12 | 5 | 5 | 42 | 23 | 29 | 6th Place |
| 1964/65 | 22 | 7 | 5 | 10 | 31 | 32 | 19 | 8th Place |
| 1965/66 | 21 | 6 | 6 | 9 | 21 | 25 | 18 | 9th Place |
| 1966/67 | 22 | 9 | 4 | 9 | 24 | 22 | 22 | 5th Place |
| 1971/72 | 8 | 5 | 1 | 2 | 10 | 7 | 11 | CANCELLED* |
| 1972/73 | 22 | 11 | 5 | 6 | 25 | 17 | 27 | 5th Place |
| 1973/74 | 5 | 3 | 1 | 1 | 7 | 5 | 7 | CANCELLED* |
| 1974/75 | 34 | 12 | 12 | 10 | 27 | 28 | 36 | 7th Place |
| 1975/76 | 21 | 7 | 9 | 5 | 19 | 16 | 23 | 14th Place |
| 1976/77 | 28 | 14 | 12 | 2 | 27 | 16 | 40 | 3rd Place |
| 1977/78 | 26 | 9 | 10 | 7 | 19 | 20 | 28 | 6th Place |
| 1978/79 | 22 | 6 | 9 | 7 | 14 | 16 | 21 | 7th Place |
| 1979/80 | 30 | 10 | 10 | 10 | 21 | 24 | 30 | 10th Place |
| 1980/81 | 26 | 9 | 12 | 5 | 27 | 25 | 30 | 5th Place |
| 1981/82 | 26 | 9 | 15 | 2 | 26 | 14 | 33 | 3rd Place |
| 1982/83 | 21 | 4 | 7 | 10 | 12 | 17 | 15 | 9th Place |
| 1983/84 | 22 | 3 | 11 | 8 | 8 | 17 | 17 | 9th Place |
| 1984/85 | 22 | 3 | 13 | 6 | 13 | 16 | 19 | 7th Place |
| 1985/86 | 22 | 6 | 10 | 6 | 21 | 19 | 22 | 7th Place |
| 1986/87 | 22 | 5 | 9 | 8 | 11 | 24 | 24 | 7th Place |
| 1987/88 | 22 | 4 | 10 | 8 | 12 | 21 | 22 | 9th Place |
| 1988/89 | 22 | 6 | 7 | 9 | 17 | 20 | 25 | 7th Place |
| 1989/90 | 12 | 5 | 3 | 4 | 11 | 14 | 18 | CANCELLED* |
| 1990/91 | 34 | 7 | 16 | 11 | 20 | 27 | 30 | 11th Place |
| 1991/92 | 26 | 6 | 12 | 8 | 12 | 23 | 24 | 7th Place |
| 1992/93 | 26 | 6 | 10 | 10 | 15 | 26 | 22 | 11th Place |
| 1993/94 | 26 | 7 | 14 | 5 | 20 | 24 | 28 | 4th Place |
| 1994/95 | 26 | 9 | 12 | 5 | 30 | 21 | 39 | 4th Place |
| 1995/96 | 30 | 8 | 10 | 12 | 19 | 27 | 34 | 10th Place |
| 1996/97 | 30 | 11 | 10 | 9 | 34 | 38 | 43 | 5th Place |
| 1997/98 | 30 | 10 | 10 | 10 | 31 | 28 | 40 | 7th Place |
| 1998/99 | 26 | 7 | 10 | 9 | 25 | 36 | 31 | 7th Place |
| 1999/00 | 26 | 7 | 10 | 9 | 19 | 27 | 31 | 10th Place |
| 2000/01 | 26 | 8 | 5 | 13 | 27 | 40 | 29 | 9th Place |
| 2001/02 | 26 | 6 | 9 | 11 | 23 | 32 | 27 | 11th Place |
| 2002/03 | 26 | 9 | 4 | 13 | 24 | 36 | 31 | 9th Place |
| 2003/04 | 26 | 12 | 6 | 8 | 36 | 34 | 42 | 5th Place |
| 2004/05 | 26 | 9 | 4 | 13 | 25 | 37 | 31 | 8th Place |
| 2005/06 | 26 | 8 | 8 | 10 | 19 | 28 | 32 | 7th Place |
| 2006/07 | 30 | 7 | 10 | 13 | 27 | 40 | 31 | 13th Place |
| 2007/08 | 30 | 7 | 12 | 11 | 32 | 39 | 33 | 10th Place |
| 2008/09 | 30 | 10 | 7 | 13 | 29 | 35 | 37 | 11th Place |
| 2009/10 | 30 | 9 | 8 | 13 | 27 | 36 | 35 | 10th Place |
| 2010/11 | 30 | 7 | 9 | 14 | 36 | 51 | 30 |
14th Place |
| 2011/12 | 16 | 3 | 6 | 7 | 14 | 21 | 15 | CANCELLED* |
| 2012/13 | 15 | 3 | 5 | 7 | 10 | 19 | 14 | CANCELLED* |
| 2013/14 | 20 | 7 | 10 | 3 | 20 | 17 | 31 | 7th Place |
| 2014/15 | 38 | 11 | 15 | 12 | 39 | 38 | 48 |
14th Place |
| 2015/16 | 34 | 11 | 6 | 17 | 26 | 44 | 39 | 14th Place |
| 2016/17 | 38 | 12 | 8 | 14 | 34 | 36 | 44 |
8th Place |
| 2017/18 | 34 | 9 | 14 | 11 | 41 | 43 | 41 | 11th Place |
| 2018/19 | 34 | 9 | 12 | 13 | 41 | 56 | 39 |
11th Place |
| 2019/20 | 34 | 9 | 15 | 10 | 36 | 36 | 42 | 10th Place |
| 2020/21 | 34 | 12 | 12 | 10 | 38 | 36 | 48 |
7th Place |
| 2019/20 | 34 | 9 | 11 | 14 | 40 | 52 | 38 | 12th Place |
| Total | 1569 | 490 | 527 | 552 | 1586 | 1821 | 1755 | 5th Place |

|
Cup |
Seasons |
W |
F |
SF |
QF |
*R16 | R16 | *R32 | R32 |
Prelim |
P |
W |
D |
L |
GS |
GA |
|
Total |
3 |
0 |
0 |
1 |
1 |
0 | 1 | 0 | 0 |
0 |
14 |
7 |
2 |
5 |
16 |
9 |
|
League |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Cup |
2 |
0 |
0 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
10 |
5 |
2 |
3 |
12 |
7 |
|
CAF |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Confed |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
4 |
2 |
0 |
2 |
4 |
2 |
|
Super |
0 |
0 |
0 |
- |
- |
- | - | - | - |
- |
0 |
0 |
0 |
0 |
0 |
0 |
* Confederation Cup added rounds of (16/32) vs losers of Champions league
| Venue | P | W | D | L | GS | GA |
| Total | 14 | 7 | 2 | 5 | 16 | 9 |
| Home | 7 | 7 | 0 | 0 | 16 | 1 |
| Away | 7 | 0 | 2 | 5 | 0 | 8 |
1975
African Cup Winners' Cup
1st round
(Round of 16)
Ithad
2/0
St.George (Ethiopia)-(Fikry
Morsi 55” / Rizk Nassar 62”)
St.George
(Ethiopia) 0/0 Ithad
Quarter
Final
Ithad
4/0
Tonerre Yaoundé (Cameroon)-(Ramzy
Hussein 23” / Own Goal "Rivo"60”
/ Mohei 67” / Shehta 75” Pen)
Tonerre Yaoundé (Cameroon)
3/0
Ithad (Ithad Withdrew in 70th min)
2nd round (Round of 16)
MP Constantine
(Algeria) 1/0
Ithad
Ithad
3/1
MP Constantine (Algeria) (Rizk Nassar 18",
49" / Abdel Fattah El-Garem 47")
Quarter
Final
Ithad
2/0
Rangers International (Tanzania) (Mohamed Nour
40"
/ Essam Shaaban 75")
Rangers International
(Tanzania) 0/0 Ithad
Semifinal
Ithad
1/0
Canon Yaoundé (Cameroon)
(Essam Shaaban 58")
Canon Yaoundé
(Cameroon) 2/0 Ithad
1st round (Round of 32)
Rayon
Sports (Rwanda) 1/0
Ithad
Ithad
3/0
Rayon Sports (Rwanda) (Mohamed
Farouk 17", 76" / Samuel Kyere 38")
2nd round (Round of 16)
Esperence
"Taragy" (Tunisia) 1/0
Ithad
Ithad
1/0
(2-4 P) Esperence "Taragy" (Tunisia)(Mohamed
Nagui "Geddo" 47")
www.egyptianfootball.net - Dr.Tarek Ahmed Said © 1996-2022 All Rights Reserved