Egyptian International Midfielder
Date of birth: 13 July 1985
Height: 1.76 m
Current
Club
Zamalek (Egypt)
Perivious Clubs
Pyramids FC (Egypt)
Ismaily (Egypt)
Ahly (Egypt)
Kuopion Palloseura (Finland) [On Load from
Ahly]
Egyptian League Top Scorer 2019/2020
Participated in World Cup (Russia 2018) [Played 3 games]
Participated in 2 African Nation Cups (2017 & 2019) [Played 10 games & Scored 1 goal]
Participated in World Junior Cup (Netherlands 2005) [Played 3 games]
Has 55
international caps where he scored 6 goals
Scored
129
goals in Egyptian league [Ismaily
36, Ahly 50, Pyramids 38
& Zamalek 5]
Scored 8
goals in Egyptian Cup [Ismaily
1, Ahly 5, Pyramids
1 & Zamalek 1]
Scored 3
goals in Egyptian Super Cup [Ahly
3]
Scored 24
Goals in African Club Cups [Ismaily
2, Ahly 12 & Pyramids
10]
Scored 5
Goals in Arab Club Cups [Ismaily
5]
Titles
Egyptian League Top Scorer 2019/2020
8 For Ahly
4 Egyptian League titles (2013/2014,
2015/2016, 2016/2017 & 2017/2018)
1 Egyptian Cup title (2016/2017)
3 Egyptian Super Cup titles (2013/2014,
2014/2015 & 2016/2017)
Abdullah El-Said's Goals in Egyptian League
|
36 Goals For Ismaily |
50 Goals For Ahly |
38 Goals For Pyramids |
5 Goals For Zamalek |
||||
|
2005-06 |
4 Goals |
2011-12 |
4 Goals |
2018-19 |
5 Goals |
2023-24 |
5 Goals |
|
2006-07 |
7 Goals |
2012-13 |
- |
2019-20 |
17 Goals* |
- | - |
|
2007-08 |
5 Goals |
2013-14 |
9 Goals |
2020-21 |
6 Goals |
- | - |
|
2008-09 |
9 Goals |
2014-15 |
6 Goals |
2021-22 |
7 Goals |
- | - |
|
2009-10 |
3 Goals |
2015-16 |
11 Goals |
2022-23 |
1 Goal |
- | - |
|
2010-11 |
8 Goals |
2016-17 |
10 Goals |
2023-24 |
2 Goals |
- | - |
|
|
2017-18 |
10 Goals |
|
|
|||
|
|
* League Top Scorer |
|
|||||
2005-2006 , 4 Goals For Ismaily
01- Mar 28 , 2006 , Ismaily 1-2 Zamalek , 1
02- Apr 9 , 2006 , Ismaily 1-2 Haras El-Hodoud , 1
03- May 14 , 2006 , Ismaily 1-0 Mahala , 1
04- May 18 , 2006 , Ismaily 2-2 ENPPI , 1
2006-07 , 7 Goals For Ismaily
05- Sep 8 , 2006 , Ismaily 3-1 Gaish , 1
06- Oct 17 , 2006 , Ismaily 3-0 Tanta , 1
07- Dec 7 , 2006 , Ismaily 5-0 Ithad , 1
08- Jan 7 , 2007 , Ismaily 3-0 , Ahly , 1
09 &10- Feb 11 , 2007 , Ismaily 6-0 Olympic , 2
11- Apr 30 , 2007 , Ismaily 4-0 Assiut Petrol , 1
2007-08 , 5 Goals For Ismaily
12- Apr 9 , 2008 , Ismaily 2-0 ENPPI , 1
13 & 14- Apr 28 , 2008 , Ismaily 4-1 Suez Cement , 2
15- May 6 , 2008 , Ismaily 2-0 Masry , 1
16- May 10 , 2008 , Ismaily 4-2 Gaish , 1
2008-09 , 9 Goals For Ismaily
17- Aug 9 , 2008 , Ismaily 3-1 ENPPI , 1
18 & 19- Aug 24 , 2008 , Ismaily 3-1 Gaish , 2
20 & 21- Oct 16 , 2008 , Ismaily 2-1 Masry , 2
22- Oct 26 , 2008 , Ismaily 3-1 Assiut Petrol , 1
23- Feb 14 , 2009 , Ismaily 2-0 Haras El-Hodoud , 1
24- Apr 8 , 2009 , Ismaily 2-0 Mahala , 1
25- May 20 , 2009 , Ismaily 3-0 Tersana , 1
2009-10 , 3 Goals For Ismaily
26- Dec 16 , 2009 , Ismaily 2-1 Masry , 1
27- Feb 18 , 2010 , Ismaily 1-3 Petrojet , 1
28- Mar 11 , 2010 , Ismaily 3-0 Ithad , 1
2010-11 , 8 Goals For Ismaily
29- Oct 1 , 2010 , Ismaily 1-2 Shourta , 1
30- Oct 27 , 2010 , Ismaily 3-0 Gaish , 1
31- Nov 10 , 2010 , Ismaily 2-3 Zamalek , 1
32 & 33- Nov 25 , 2010 , Ismaily 3-1 Ithad , 2
34- Apr 25 , 2011 , Ismaily 3-2 Gouna , 1
35- May 10 , 2011 , Ismaily 4-2 Smouha , 1
36- Jul 7 , 2011 , Ismaily 5-0 Intag Harby , 1
2011-12 , 4 Goals For Ahly
37- Oct 28 , 2011 , Ahly 2-0 Ithad , 1
38- Dec 27 , 2011 , Ahly 1-0 Ismaily , 1
39- Jan 11 , 2012 , Ahly 1-1 Intag Harby , 1
40- Jan 14 , 2012 , Ahly 3-1 Smouha , 1
2013-14 , 9 Goals For Ahly
41- Dec 26 , 2013 , Ahly 2-0 Intag Harby , 1
42 & 43- Jan 4 , 2014 , Ahly 2-0 Smouha , 2
44- Feb 6 , 2014 , Ahly 1-0 Mahala , 1
45- Apr 2 , 2014 , Ahly 1-1 ENPPI , 1
46 & 47- Apr 6 , 2014 , Ahly 4-1 Makasa , 2
48- Apr 10 , 2014 , Ahly 3-0 Ragaa , 1
49- May 3 , 2014 , Ahly 1-1 Smouha , 1
2014-15 , 6 Goals For Ahly
50- Jan 24 , 2015 , Ahly 3-1 Gaish , 1
51- Apr 14 , 2015 , Ahly 5-0 Alassiouty Sport (Pyramids) , 1
52- Apr 23 , 2015 , Ahly 2-1 Damanhour , 1
53- May 10 , 2015 , Ahly 4-0 Gaish , 1
54- Jul 6 , 2015 , Ahly 2-0 Masry , 1
55- Jul 28 , 2015 , Ahly 1-1 Smouha , 1
2015-16 , 11 Goals For Ahly
56- Oct 22 , 2015 , Ahly 1-0 Gaish , 1
57- Oct 25 , 2015 , Ahly 2-0 Mahala , 1
58 & 59- Jan 10 , 2016 , Ahly 3-1 Mekawleen , 2
60- Jan 20 , 2016 , Ahly 1-0 Ismaily , 1
61 & 62- Mar 2 , 2016 , Ahly 2-0 Petrojet , 2
63- Apr 15 , 2016 , Ahly 2-0 ENPPI , 1
64 & 65- Apr 26 , 2016 , Ahly 3-1 Smouha , 2
66- May 12 , 2016 , Ahly 4-0 Aswan , 1
2016-17 , 10 Goals For Ahly
67- Sep 17 , 2016 , Ahly 1-0 Ismaily , 1
68- Sep 22 , 2016 , Ahly 2-0 Mekawleen , 1
69- Nov 19 , 2016 , Ahly 2-0 Intag Harby , 1
70- Nov 23 , 2016 , Ahly 2-0 Gaish , 1
71- Dec 4 , 2016 , Ahly 1-0 Makasa , 1
72- Dec 18 , 2016 , Ahly 3-1 Masry , 1
73- May 4 , 2017 , Ahly 2-1 Gaish , 1
74 & 75 & 76- May 8 , 2017 , Ahly 4-0 Nasr Mining , 3
2017-18 , 10 Goals For Ahly
77- Nov 20 , 2017 , Ahly 2-0 Ismaily , 1
78- Dec 6 , 2017 , Ahly 1-0 Alassiouty Sport (Pyramids) , 1
79- Dec 10 , 2017 , Ahly 2-3 Makasa , 1
80- Dec 20 , 2017 , Ahly 2-1 Smouha , 1
81- Dec 25 , 2017 , Ahly 1-1 Wadi Degla , 1
82 & 83- Dec 29 , 2017 , Ahly 3-0 Petrojet , 2
84- Jan 8 , 2018 , Ahly 3-0 Zamalek , 1
85- Feb 4 , 2018 , Ahly 2-0 Ithad , 1
86- Feb 8 , 2018 , Ahly 3-0 Mekawleen , 1
2018-19 , 5 Goals For Pyramids
87- Jan 4 , 2019 , Pyramids 2-1 Ahly , 1
88- Jan 19 , 2019 , Pyramids 3-1 Gaish , 1
89- Feb 14 , 2019 , Pyramids 4-0 Smouha , 1
90- Feb 19 , 2019 , Pyramids 2-1 Gouna , 1
91- Apr 30 , 2019 , Pyramids 1-1 Makasa , 1
2019-20 , 17 Goals For Pyramids
(League Top Scorer)
92 & 93- Sep 21 , 2019 , Pyramids 4-0 ENPPI , 2
94- Oct 3 , 2019 , Pyramids 2-1 Tanta , 1
95 & 96- Oct 21 , 2019 , Pyramids 3-2 Intag Harby , 2
97 & 98- Dec 17 , 2019 , Pyramids 2-3 Gouna , 2
99- Dec 21 , 2019 , Pyramids 1-1 Masry , 1
100- Dec 25 , 2019 , Pyramids 1-0 Wadi Degla , 1
101- Jan 16 , 2020 , Ithad 1-1 Pyramids , 1
102 & 103 - Jan 21 , 2020 , Pyramids 3-1 Makasa , 2
104 - Mar 11 , 2020 , ENPPI 0-1 Pyramids , 1
105, 106 & 107 -Aug 10 , 2020 , Pyramids 3-0 Tanta , 3
108 -Oct 3 , 2020 , Makasa 2-3 Pyramids , 1
2020-21 , 6 Goals For Pyramids
109- Dec 12 , 2020 , Pyramids 1-2 Ithad , 1
110- Jan 1 , 2021 , Pyramids 3-2 Intag Harby , 1
111- May 2 , 2021 , Zamalek 1-1 Pyramids , 1
112- July 16 , 2021 , Mekawleen 0-2 Pyramids , 1
113- July 26 , 2021 , Pyramids 1-1 Mekawleen , 1
114- August 25 , 2021 , Makasa 0-5 Pyramids , 1
2021-22 , 7 Goals For Pyramids
115 & 116- Oct 31 , 2021 , Pharco 1-2 Pyramids , 2
117- Nov 4 , 2021 , Pyramids 3-0 Ithad , 1
118- Nov 22 , 2021 , Pyramids 3-0 Eastern Company , 1
119- Jul 24 , 2022 , Ismaily 0-4 Pyramids , 1
120 & 121- Aug 19 , 2022 , Pyramids 5-1 Smouha , 2
2022-23 , 1 Goal For Pyramids
122- Jan 29 , 2023 , Pyramids 2-2 Cleopatra , 1
2023-24 , 7 Goals (Pyramids / Zamalek)
2 Goals For Pyramids
123- Sep 21 , 2023 , Pyramids 2-2 Zamalek , 1
124- Nov 28 , 2023 , Pyramids 2-1 Ismaily , 1
5 Goals For Zamalek
125- Jun 14 , 2024 , Cleopatra 1-2 Zamalek , 1
126- Jun 21 , 2024 , Zamalek 2-0 Pharco , 1
127 & 128- Jul 7 , 2024 , Zamalek 2-1 Ismaily , 2
129- Jul 11 , 2024 , Gaish 1-2 Zamalek , 1
www.egyptianfootball.net - Dr.Tarek Ahmed Said © 1996-2024 All Rights Reserved