| Date | 27 / 8 / 1999 | |
| Results | 0 / 0 | |
| Scorers | ||
| GK | Abdel Wahid El-Sayed | |
| Defense | Amr Fahim / Besheer El-Tabei / Hossam Abdel Monem / Tarek El-Sayed | |
| Midfield | Ahmed Saleh (Ayman Mashali) / Ayman Abdel Aziz / Mohamed Kamouna / Ahmed Abdullah (Osama Nabeeh) | |
| Offense | Abdel Hamid Bassiouny (Abdel Halim Ali) / Abdel Latif El-Doumany |
| Date | 30 / 9 / 1999 | |
| Results | 0 / 2 | |
| Scorers | Haytham Farouk / Mohamed Kamouna (Pen) | |
| GK | Abdel Wahid El-Sayed | |
| Defense | Ahmed Saleh / Besheer El-Tabei / Sami El-Sheshini / Haytham Farouk / Mohamed Aboul Ela | |
| Midfield | Abdel Halim Ali (Ayman Mashali) / Mohamed Kamouna / Tarek El-Said | |
| Offense | Ahmed Abdullah (Ayman Abdel Aziz) / Abdel Latif El-Doumany (Abdel Hamid Bassiouny) |
| Date | 10 / 9 / 1999 | |
| Results | 1 / 1 | |
| Scorers | Ayman Abdel Aziz (Pen) | |
| GK | Abdel Wahid El-Sayed | |
| Defense | A.Saleh (Tarek El-Sayed) / Besheer El-Tabei / Hossam Abdel Monem / Haytham Farouk / Cristopher (Ayman Mashali) | |
| Midfield | Osama Nabeeh / Ayman Abdel Aziz (Khaled El-Ghandour) / Tarek El-Said | |
| Offense | Ahmed Abdullah / Abdel Halim Ali |
| Date | 21 / 9 / 1999 | |
| Results | 1 / 1 | |
| Scorers | Abdel Latif El-Doumany - (Ayman Abdel Aziz missed a penalty) | |
| GK | Abdel Wahid El-Sayed | |
| Defense | A.Saleh (Osama Nabeeh) / Besheer El-Tabei / Sami El-Sheshini / Haytham Farouk (Tarek El-Sayed) / Tarek El-Said | |
| Midfield | Ayman Abdel Aziz / Mohamed Kamouna / Ahmed Abdullah | |
| Offense | Abdel Halim Ali (Bassiouny) / Abdel Latif El-Doumany |
| Date | 25 / 9 / 1999 | |
| Results | 5 / 1 | |
| Scorers | Besheer El-Tabei / Abdel Halim Ali 2 / Abdel Latif El-Doumany / Tarek El-Said | |
| GK | Abdel Wahid El-Sayed (Mohamed Abdel Monsef) | |
| Defense | Ayman Abdel Aziz (Ahmed Saleh) / Besheer El-Tabei / Sami El-Sheshini / Haytham Farouk / Mohamed Aboul Ela | |
| Midfield | Abdel Halim Ali / Mohamed Kamouna / Tarek El-Said | |
| Offense | Ahmed Abdullah (Ayman Mashali) / Abdel Latif El-Doumany |
| Date | 4 / 10 / 1999 | |
| Results | 1 / 2 | |
| Scorers | Mohamed Aboul Ela / Abdel Latif El-Doumany | |
| GK | Abdel Wahid El-Sayed | |
| Defense | Ayman Abdel Aziz / Besheer El-Tabei / Hossam Abdel Monem (Amr Fahim) / Haytham Farouk / Mohamed Aboul Ela (Tarek El-Sayed) | |
| Midfield | Abdel Halim Ali / Mohamed Kamouna / Tarek El-Said (Ahmed Saleh) | |
| Offense | Abdel Latif El-Doumany / Abdel Hamid Bassiouny |
| Date | 11 / 12 / 1999 | |
| Results | 1 / 3 | |
| Scorers | Abdel Halim Ali 2 / Haytham Farouk | |
| GK | Abdel Wahid El-Sayed | |
| Defense | A.Saleh / Amr Fahim / Sami El-Sheshini / Haytham Farouk / Tarek El-Said | |
| Midfield | Ayman Abdel Aziz / Soumaila "Ismail" Coulibaly / Khaked El-Ghandour (Mohamed Gamal) | |
| Offense | Abdel Halim Ali (Osama Nabeeh) / Abdel Latif El-Doumany (Bassoiuny) |
| Date | 29 / 11 / 1999 | |
| Results | 4 / 1 (Five Penalties in match (3 out of 4 Zamalek - 1 out of 1 Quanah)) | |
| Scorers | Besheer El-Tabei (Pen) - Ayman Abdel Aziz 2 (2 Pen) / Osama Nabeeh - (Haytham Farouk missed a penalty) | |
| GK | Abdel Wahid El-Sayed | |
| Defense | A.Saleh (Amr Fahim) / Besheer El-Tabei / Sami El-Sheshini / Haytham Farouk / Tarek El-Sayed (Osama Nabeeh) | |
| Midfield | Ayman Abdel Aziz / Mohamed Kamouna (Khaked El-Ghandour) / Tarek El-Said | |
| Offense | Abdel Latif El-Doumany / Abdel Halim Ali |
| Date | 5 / 11 / 1999 | |
| Results | 1 / 1 | |
| Scorers |
Abdel Halim Ali 90+2" - (Mohamed Kamouna missed a penalty) |
|
| GK | Mohamed Abdel Monsef | |
| Defense | Amr Fahim / Besheer El-Tabei (A.Saleh) / Sami El-Sheshini (Ahmed Abdullah) / W.Quabani / Tarek El-Sayed | |
| Midfield | Abdel Halim Ali / Mohamed Kamouna / Khaked El-Ghandour | |
| Offense | Abdel Latif El-Doumany / Abdel Hamid Bassiouny (Osama Nabeeh) |
| Date | 10 / 11 / 1999 | |
| Results | 2 / 1 | |
| Scorers | Abdel Latif El-Doumany / Khaked El-Ghandour | |
| GK | Abdel Wahid El-Sayed | |
| Defense | A.Saleh (Osama Nabeeh) / Amr Fahim / W.Quabani / Haytham Farouk / Tarek El-Said (Mohamed Aboul Ela) | |
| Midfield | Ayman Abdel Aziz / Ayman Mashali (Bassiouny) / Khaked El-Ghandour | |
| Offense | Abdel Latif El-Doumany / Abdel Halim Ali |
| Date | 17 / 11 / 1999 | |
| Results | 0 / 1 | |
| Scorers | ||
| GK | Abdel Wahid El-Sayed | |
| Defense | A.Saleh / Amr Fahim / Sami El-Sheshini / Haytham Farouk / Tarek El-Said | |
| Midfield | Osama Nabeeh (Ahmed Abdullah) / Ayman Abdel Aziz (Abdel Hamid Bassiouny) / Khaked El-Ghandour | |
| Offense | Abdel Latif El-Doumany (Mohamed Kamouna) / Abdel Halim Ali |
| Date | 22 / 11 / 1999 | |
| Results | 0 / 0 | |
| Scorers | ||
| GK | Abdel Wahid El-Sayed | |
| Defense | A.Saleh / Haytham Farouk / W.Quabani / Besheer El-Tabei / Mohamed Aboul Ela (Tarek El-Sayed) | |
| Midfield | Ayman Abdel Aziz / Sami El-Sheshini / Tarek El-Said (Abdel Latif El-Doumany) | |
| Offense | Abdel Halim Ali (Osama Nabeeh) / Khaked El-Ghandour |
Date
5 / 12 / 1999
Referee
Kim Milton Nielsen (Denmark)
Ahly Scorer: Alaa Ibrahim 50"
Zamalek Scorer: Besheer El-Tabei 33" / Soumaila "Ismail" Coulibaly 63"
Ahly Line
Up
Essam El-Hadary
Said Abdel Aziz / / Ahmed Abdel Zaher (Walid Salah El-Din) / Ibrahim Said / Hussein Shoukry / Ibrahim Hassan
Sayed Abdel Hafiz / Hady Khashaba / Hesham hanafy (Isaac Awal)
Hossam Hassan / Alaa Ibrahim
Zamalek
Line Up
Abdel Wahid
El-Sayed
Ahmed Saleh / Amr Fahim / Sami El-Sheshini / Besheer El-Tabei / Tarek El-Said
Ayman Abdel Aziz / Soumaila "Ismail" Coulibaly / Khaled El-Ghandour (Tarek El-Sayed)
Abdel Halim Ali / Abdel Latif El-Doumany
Special thanks to Hesham Abdel Wahab
| Date | 9 / 4 / 2000 | |
| Results | 0 / 0 | |
| Scorers | ||
| GK | Mohamed Abdel Monsef | |
| Defense | Amr Fahim (Ahmed Saleh) / Medhat Abdel Hady / Sami El-Sheshini / B. Tabei / Tarek El-Said | |
| Midfield | Ayman Abdel Aziz / Khaked El-Ghandour / Mohamed Sabry (Tarek El-Sayed) | |
| Offense | Abdel Halim Ali / Abdel Hamid Bassiouny (Abdel Latif El-Doumany) |
| Date | 13 / 4 / 2000 | |
| Results | 1 / 0 | |
| Scorers | Medhat Abdel Hady | |
| GK | Abdel Wahed El-Sayed | |
| Defense | Amr Fahim (Ahmed Saleh) / Medhat Abdel Hady / Sami El-Sheshini / B. Tabei / Tarek El-Said | |
| Midfield | Soumaila "Ismail" Coulibaly / Ayman Abdel Aziz / Khaked El-Ghandour | |
| Offense | Mohamed Sabry (Mohamed Kamouna) / Abdel Halim Ali |
| Date | 28 / 4 / 2000 | |
| Results | 0 / 1 | |
| Scorers | Amr El-Dali (Maaden's own goal) | |
| GK | Mohamed Abdel Monsef | |
| Defense | A.Saleh (Mohamed Kamouna) / Medhat Abdel Hady / Sami El-Sheshini / B. Tabei / Tarek El-Sayed | |
| Midfield | Khaled El-Ghandour / Mohamed Aboul Ela / Ayman Abdel Aziz | |
| Offense | Abdel Halim Ali (Doumany) / Abdel Hamid Bassiouny (Mohamed Sabry) |
| Date | 2 / 5 / 2000 | |
| Results | 0 / 0 | |
| Scorers | ||
| GK | Abdel Wahed El-Sayed | |
| Defense | Amr Fahim / Medhat Abdel Hady / Besheer El-Tabei / Tarek El-Sayed | |
| Midfield | Ayman Abdel Aziz / Soumaila "Ismail" Coulibaly (Ayman Mashali) / Tarek El-Said / Mohamed Aboul Ela (Doumany) | |
| Offense | Abdel Halim Ali (Ramadan Ragab) / Khaled El-Ghandour |
| Date | 10 / 5 / 2000 | |
| Results | 1 / 3 | |
| Scorers | Tarek El-Said / Tarek El-Sayed / A.Bassoiuny Koroum Had 2 penalties (A.wahed saved one) | |
| GK | Abdel Wahed El-Sayed | |
| Defense | Amr Fahim / Medhat Abdel Hady / Sami El-Sheshini / Besheer El-Tabei / Tarek El-Sayed | |
| Midfield | Soumaila "Ismail" Coulibaly / Ayman Abdel Aziz / Tarek El-Said (Mohamed Aboul Ela) | |
| Offense | Abdel Halim Ali (Abdel Hamid Bassiouny) / Khaled El-Ghandouri (Mohamed Sabry) |
| Date | 14 / 5 / 2000 | |
| Results | 3 / 1 | |
| Scorers | Abdel Halim Ali / Sami El-Sheshini / Soumaila "Ismail" Coulibaly | |
| GK | Mohamed Abdel Monsef | |
| Defense | Amr Fahim / Sami El-Sheshini / Besheer El-Tabei / Mohamed Aboul Ela (Cristopher) | |
| Midfield | Soumaila "Ismail" Coulibaly / Ayman Abdel Aziz / Mohamed Kamouna / Tarek El-Said | |
| Offense | Abdel Halim Ali (Abdel Latif El-Doumany) / Khaled El-Ghandouri (Mohamed Sabry) |
| Date | 18 / 5 / 2000 | |
| Results | 2 / 2 | |
| Scorers | Medhat Abdel Hady (Pen) / Mohamed Sabry | |
| GK | Abdel Wahed El-Sayed | |
| Defense | Amr Fahim / Medhat Abdel Hady / Sami El-Sheshini / Besheer El-Tabei / Tarek El-Sayed (Mohamed Kamouna) | |
| Midfield | Mohamed Sabry / Ayman Abdel Aziz / Tarek El-Said | |
| Offense | Soumaila "Ismail" Coulibaly / Abdel Halim Ali |
| Date | 22 / 5 / 2000 | |
| Results | 0 / 0 | |
| Scorers | ||
| GK | Mohamed Abdel Monsef | |
| Defense | Medhat Abdel Hady / Sayed Hanafi / Sami El-Sheshini (Wael El-Quabani) / Besheer El-Tabei / Mohamed Aboul Ela | |
| Midfield | Soumaila "Ismail" Coulibaly / Ayman Abdel Aziz / Tarek El-Said | |
| Offense | Mohamed Sabry (Ahmed Hossam) / Abdel Halim Ali (Gamal Hamza) |
| Date | 2 / 6 / 2000 | |
| Results | 3 / 2 | |
| Scorers | Abdel Latif El-Doumany / Ahmed Hossam "Mido" 2 | |
| GK | Mohamed Abdel Monsef | |
| Defense | Amr Fahim / Sayed Hanafi / Wael El-Quabbani / Haytham Farouk / Tarek El-Sayed (Mohamed Aboul Ela) | |
| Midfield | Soumaila "Ismail" Coulibaly / Ayman Abdel Aziz / Tarek El-Said | |
| Offense | Ahmed Abdullah (Ahmed Hossam "Mido") / Abdel Halim Ali (Abdel Latif El-Doumany) |
| Date | 14 / 6 / 2000 | |
| Results | 2 / 1 | |
| Scorers | Abdel Latif El-Doumany (Mansoura's Goals are 2 penalties in 83th & 85th min) | |
| GK | Mohamed Abdel Monsef | |
| Defense | Ahmed Saleh / Amr Fahim / Wael El-Quabbani / Besheer El-Tabei / Tarek El-Sayed | |
| Midfield | Soumaila "Ismail" Coulibaly / Ayman Abdel Aziz / Khaled El-Ghandour (Mohamed Kamouna) | |
| Offense | Abdel Halim Ali (Ahmed Hossam) / Abdel Latif El-Doumany (Mohamed Sabry) |
| Date | 22 / 6 / 2000 | |
| Results | 7 / 3 | |
| Scorers | Abdel
Latif El-Doumany 3 / Ahmed Hossam / Ayman Abdel Aziz / Ayman Mashali*
/ Tarek El-Sayed * According to Some sources Abdel Halim Ali |
|
| GK | Abdel Wahed El-Sayed | |
| Defense | Osama Nabeeh / Wael El-Quabbani / Besheer El-Tabei / Tarek El-Sayed (Mohamed Sabry) | |
| Midfield | Soumaila "Ismail" Coulibaly (Abdel Halim Ali) / Ayman Abdel Aziz / Khaled El-Ghandour / Mohamed Aboul Ela | |
| Offense | Abdel Latif El-Doumany / Ahmed Hossam (Ayman Mashali) |
| Date | 13 / 7 / 2000 | |
| Results | 2 / 4 | |
| Scorers | Ayman Abdel Aziz / Mohamed Sabry / Abdel Halim Ali 2 | |
| GK | Mohamed Abdel Monsef | |
| Defense | Osama Nabeeh (Amr Fahim) / W.El-Quabbani / Hossam Abdel Monem / Haytham Farouk / Tarek El-Sayed | |
| Midfield | Ahmed Saleh / Ayman Abdel Aziz / Ismail Koulibaly | |
| Offense | Abdel Halim Ali / Mohamed Sabry |
Date: 17 / 7 / 2000
Ahly Line
Up
Essam El-Hadary
Ibrahim Hassan / Hussein Shoukry / Hady Khashaba / Ibrahim Said / Said Abdel Aziz (Sami Koumsan)
Sayed Abdel Hafiz / Hesham Hanafy / Mohamed Gouda (Yasser Rayyan)
Mohamed Farouk / Walid Salah El-Din (Alaa Ibrahim)
Zamalek
Line Up
Abdel Wahed
El-Sayed
Ahmed Saleh (Amr Fahim) / Besherr El-Tabei / Hossam Abdel Monem / Haytham Farouk / Tarek El-Sayed
Soumaila "Ismail: Coulibaly / Ayman Abdel Aziz / Khaled El-Ghandour
Abdel El-Latif El-Doumany (Abdel Halim Ali) / Mohamed Sabry (Osama Nabeeh)
Zamalek league participation duration and stats

www.egyptianfootball.net - Dr.Tarek Ahmed Said © 1996-2020 All Rights Reserved