| Player | Goal | Club |
| El-Sayed El-Dhizui | 18 | Masry |
| Mohamed Diab El-Attar “Diba” | 16 | Ithad |
| Ahmed Mekawi | 13 | Ahly |
| Sayed Abdel Azim "Bolbol" | 13 | Tersana |
| Alaa El-Hamouli | 10 | Zamalek |
| Fathi Nafea | 10 | Ismaily |
| Sayed Morgan "Charlie" | 9 | Olympic |
| Abdel Khair | 8 | Tersana |
| Abdel Raouf El-Morshedi | 8 | Olympic |
| Mohamed Abdullah | 8 | Tersana |
| Morsi Mohamed Morsi "Kammouna" | 8 | Teram |
| Ahmed El-Bahrawi "El-Doctor" | 7 | Teram |
| Essam Baheeg | 7 | Zamalek |
| Mohamed Mekhaimar | 7 | Sekka |
| Awad Abdel Rahman | 6 | Masry |
| El-Sayed Ateya "Toto" | 6 | Ahly |
| Kaddoura | 6 | Olympic |
| Paul | 6 | Port Foad |
| Sherif El-Far | 6 | Zamalek |
| Abdel Qader Abdel Bari "Kora" | 5 | Ithad |
| Fathi Khattab | 5 | Ahly |
| Hamdeto Ahmed | 5 | Tersana |
| Hassan Adam | 5 | Ithad |
| Mimi Papazoughlou | 5 | Port Foad |
| Sayed Saleh | 5 | Sekka |
| Wagih Moustafa | 5 | Ahly |
| Demian | 4 | Ismaily |
| Mohamed Hafez "El-Siki" | 4 | Sekka |
| Saleh Selim | 4 | Ahly |
| Sayed Abougreisha | 4 | Ismaily |
| Ali El-Tom | 3 | Sekka |
| Annoos "Mahmoud Ali" | 3 | Ismaily |
| Ibrahim Mahrous | 3 | Sekka |
| Mohamed Aboul Ezz | 3 | Masry |
| Mohamed Mansour | 3 | Port Foad |
| Moussa | 3 | Olympic |
| Nasr Abdel Latif | 3 | Masry |
| Refaei | 3 | Ithad |
| Sayed Daoud "Rous" | 3 | Tersana |
| Abdel Karim Sakr | 2 | Zamalek |
| Ali Aboul Quassem | 2 | Zamalek |
| Ali Omar | 2 | Ismaily |
| Arvantopolis | 2 | Port Foad |
| Ateya | 2 | Teram |
| Beedho "Sayed Abou Bakr" | 2 | Ismaily |
| El-Zohairy | 2 | Zamalek |
| Hanafi Shaarawy | 2 | Tersana |
| Hosni | 2 | Masry |
| Houda | 2 | Sekka |
| Ibrahim Ahmed | 2 | Tersana |
| Ibrahim Matar | 2 | Sekka |
| Kamal El-Sabbagh | 2 | Ithad |
| Raafat Ateya | 2 | Ithad |
| Saad El-Sherbini | 2 | Masry |
| Said El-Wahsh | 2 | Masry |
| Soliman Daoud | 2 | Zamalek |
| Sultanakis Sedro | 2 | Port Foad |
| Zengo | 2 | Port Foad |
| Abdel Aziz Hammami | 1 | Ahly |
| Abdel Rahman Abdel Aziz | 1 | Masry |
| Abdou Saleh | 1 | Ismaily |
| Ahmed Abou Hussein | 1 | Zamalek |
| Ahmed Hussein | 1 | Port Foad |
| Ahmed Sokrat | 1 | Ahly |
| Amin Roushdy | 1 | Masry |
| Bekhit | 1 | Sekka |
| Ebaid | 1 | Teram |
| El-Lol | 1 | Ismaily |
| El-Mahdawi | 1 | Olympic |
| George Oli | 1 | Ismaily |
| Helal Moussa Quadry | 1 | Zamalek |
| Hussein Madkour | 1 | Ahly |
| Khalil El-Abd | 1 | Teram |
| Khedr | 1 | Ismaily |
| Mamdouh | 1 | Ithad |
| Mimi | 1 | Port Foad |
| Mohamed "El-Hag" Sheta | 1 | Ithad |
| Mohamed Abdel Qader "Koukou" | 1 | Tersana |
| Mohamed Abdou | 1 | Olympic |
| Mohamed Lehaita | 1 | Masry |
| Moustafa | 1 | Teram |
| Moustafa Nasr | 1 | Ahly |
| Neama "Abdel Monem Orabi" | 1 | Teram |
| Nicola Cottis | 1 | Port Foad |
| Saad Rashed | 1 | Ithad |
| Shaaban El-Zayyat | 1 | Sekka |
| Shaaban Mersal | 1 | Sekka |
| Sherif | 1 | Masry |
| Soso "Ahmed Youssef" | 1 | Olympic |
| Wadea | 1 | Sekka |
| Ithad’s Own Goal “El-Guindi” | 1 | Sekka |
| Olympic’s Own Goal “?” | 1 | Sekka |
Special thanks to Khaled Abouloyoun