| Player | Goals | Club |
| Awad Abdel Rahman | 12 | Ismaily |
| El-Sayed El-Dhizui | 12 | Masry |
| Fathi Khattab | 9 | Ahly |
| Abdel Khair Saleh | 8 | Tersana |
| Paul | 6 | Port Foad |
| Abdel Qader Kora | 5 | Ithad |
| Ahmed Mekawi | 5 | Ahly |
| Alaa El-Hamouli | 5 | Zamalek |
| Mohamed Mekhaimar | 5 | Sekka |
| Sayed Saleh | 5 | Sekka |
| Ahmed Abou Hussein | 4 | Zamalek |
| El-Sayed Ateya "Toto" | 4 | Ahly |
| Hamdeto Ahmed | 4 | Tersana |
| Amin Roushdy | 3 | Masry |
| Ateya Ibrahim | 3 | Teram |
| Essam Baheeg | 3 | Zamalek |
| Foad Sedki | 3 | Ahly |
| Hussein Madkour | 3 | Ahly |
| Ibrahim El-Gewaini | 3 | Olympic |
| Mahmoud Ghandar | 3 | Masry |
| Mohamed "El-Hag" Sheta | 3 | Ithad |
| Mohamed Hafez "El-Siki" | 3 | Sekka |
| Nicola Cottis | 3 | Port Foad |
| Shaaban | 3 | Sekka |
| Sherif El-Far | 3 | Zamalek |
| Abdel Latif | 2 | Teram |
| Ali Lafy | 2 | Ismaily |
| Ali Omar | 2 | Ismaily |
| Arvantopoulos | 2 | Port Foad |
| Fathi Nafea | 2 | Ismaily |
| Fawzi Ragab | 2 | Olympic |
| Mimi | 2 | Port Foad |
| Mohamed Diab El-Attar “Diba” | 2 | Ithad |
| Mohamed El-Guindi | 2 | Ahly |
| Mokhtar Hafez Zoklot | 2 | Zamalek |
| Osman Kalon | 2 | Tersana |
| Soliman Daoud | 2 | Zamalek |
| Sultanakis Sedro | 2 | Port Foad |
| Wadea | 2 | Sekka |
| Yousry Soliman | 2 | Ithad |
| Abbas Mahmoud | 1 | Teram |
| Abdel Karim Sakr | 1 | Zamalek |
| Abdel Monem Agha | 1 | Ithad |
| Abdel Nabi | 1 | Ahly |
| Abdel Raouf | 1 | Sekka |
| Abdou Saleh | 1 | Ismaily |
| Agha | 1 | Masry |
| Ali Abdel Hamid | 1 | Olympic |
| El-Bably | 1 | Zamalek |
| El-Kholy | 1 | Olympic |
| El-Nour Bellah | 1 | Tersana |
| El-Sayed Shaker | 1 | Masry |
| Gamal | 1 | Olympic |
| George | 1 | Ismaily |
| Hamed Ismail | 1 | Ismaily |
| Hammad | 1 | Olympic |
| Hassan Raafat | 1 | Ithad |
| Helal Moussa Quadry | 1 | Zamalek |
| Ibrahim Mahmoud "El-Doksh" | 1 | Teram |
| Malaksos | 1 | Port Foad |
| Mohamed Abdel Aziz | 1 | Masry |
| Mohamed Abdou | 1 | Olympic |
| Mohamed Bekhit | 1 | Sekka |
| Mohamed Daoud "Mannas" | 1 | Ahly |
| Moheb Youssef | 1 | Ahly |
| Moustafa El-Sabahi | 1 | Zamalek |
| Neama "Abdel Monem Orabi" | 1 | Teram |
| Papazagallo | 1 | Port Foad |
| Raafat | 1 | Zamalek |
| Saad El-Sherbini | 1 | Masry |
| Saad Hammouda | 1 | Zamalek |
| Said Awad | 1 | Olympic |
| Said Youssef "El-Wahsh" | 1 | Masry |
| Saleh Selim | 1 | Ahly |
| Sayed Abdel Azim "Bolbol" | 1 | Tersana |
| Sayed El-Hawa | 1 | Teram |
| Sayed Merwali | 1 | Ahly |
| Sayed Morgan "Charlie" | 1 | Ismaily |
| Shantoura | 1 | Olympic |
| Souli | 1 | Port Foad |
| Taha | 1 | Teram |
| Talal Aboul Ela | 1 | Ismaily |
| Younis Marei | 1 | Zamalek |
| Zengo | 1 | Port Foad |
| Teram's own goal "Bahnasi" | 1 | Tersana |
| Ithad's Own Goal "Ali Lafy" | 1 | Zamalek |
| ? | 3 | Sekka |
| ? | 5 | Teram |
| ? | 2 | Masry |
Special thanks to Khaled Abouloyoun