Egyptian League Cancelled Seasons or Team Results
(Last updated End of Season 2021/2022
Cancelled Seasons--------------Cancelled Results
| Club | P | W | D | L | GS | GA | Pnt |
| Ahly | 70 | 50 | 11 | 9 | 120 | 55 | 146 |
| Beni Suef | 5 | 0 | 2 | 3 | 4 | 8 | 2 |
| Beni Suef Tel. | 31 | 11 | 7 | 13 | 26 | 31 | 40 |
| Dakhlia | 30 | 6 | 9 | 15 | 22 | 33 | 27 |
| Domiat | 12 | 0 | 4 | 8 | 7 | 25 | 4 |
| ENPPI | 31 | 15 | 8 | 8 | 52 | 40 | 53 |
| Gomhuriat Shebeen | 12 | 1 | 5 | 6 | 4 | 13 | 8 |
| Giash | 31 | 8 | 13 | 10 | 38 | 42 | 37 |
| Gouna | 31 | 8 | 12 | 11 | 34 | 37 | 36 |
| Haras El-Hodoud | 29 | 16 | 6 | 7 | 39 | 25 | 54 |
| Intag Harby | 32 | 1 | 12 | 19 | 17 | 49 | 15 |
| Ismaily | 69 | 34 | 15 | 20 | 93 | 78 | 103 |
| Ithad | 74 | 27 | 20 | 27 | 86 | 92 | 85 |
| Ithad Suez | 18 | 7 | 4 | 7 | 30 | 34 | 18 |
| Mahala | 55 | 18 | 14 | 23 | 56 | 68 | 60 |
| Mansoura | 17 | 5 | 4 | 8 | 14 | 17 | 18 |
| Mareekh | 12 | 0 | 5 | 7 | 4 | 14 | 5 |
| Masr El-Makasa | 30 | 8 | 12 | 10 | 38 | 36 | 36 |
| Masry | 56 | 16 | 15 | 25 | 60 | 83 | 57 |
| Mekawleen | 42 | 11 | 11 | 20 | 46 | 57 | 44 |
| Menia | 17 | 3 | 7 | 7 | 7 | 15 | 15 |
| Olympic | 39 | 10 | 11 | 18 | 45 | 54 | 31 |
| Petrojet | 29 | 5 | 13 | 11 | 28 | 42 | 28 |
| Plastic | 12 | 6 | 3 | 3 | 15 | 10 | 15 |
| Quanah | 22 | 5 | 5 | 12 | 17 | 30 | 15 |
| Sekka | 5 | 1 | 2 | 2 | 3 | 5 | 4 |
| Sharquia | 5 | 2 | 0 | 3 | 6 | 7 | 4 |
| Shourta | 30 | 13 | 9 | 8 | 37 | 25 | 48 |
| Smouha | 31 | 10 | 10 | 11 | 34 | 32 | 40 |
| Suez Montakhab | 17 | 6 | 6 | 5 | 9 | 10 | 22 |
| Taiaran | 12 | 3 | 3 | 6 | 10 | 18 | 9 |
| Teram | 17 | 4 | 4 | 9 | 30 | 34 | 12 |
| Tersana | 43 | 19 | 10 | 14 | 68 | 54 | 54 |
| Wadi Degla | 29 | 8 | 9 | 12 | 29 | 35 | 33 |
| Zamalek | 71 | 50 | 11 | 10 | 137 | 57 | 143 |
| 1066 | 387 | 292 | 387 | 1265 | 1265 | 1321 |
1965/1966
10 matches for Quanah who was relegated, 2nd round results cancelled
for withdrawal in last match
1975/1976
2 matches for Shourta who was relegated, 2nd round results cancelled
for withdrawal in league match
1982/1983
8 matches for Gazl Domiat who was relegated, 2nd round results
cancelled for withdrawal in league match
1 cancelled result of a completed match
1992/1993
Result of Mareekh 3-1 Menia 2nd round match was later cancelled by
Federation due to lack of fair play
Table of Cancelled Results in finished Seasons
| Club | P | W | D | L | GS | GA |
| Ahly | 2 | 1 | 1 | 0 | 3 | 1 |
| Domiat | 1 | 0 | 0 | 1 | 0 | 1 |
| Gazl Domiat | 8 | 2 | 2 | 4 | 4 | 7 |
| Ismaily | 3 | 2 | 1 | 0 | 5 | 1 |
| Ithad | 2 | 1 | 1 | 0 | 1 | 0 |
| Ithad Suez | 1 | 0 | 1 | 0 | 1 | 1 |
| Koroum | 1 | 0 | 1 | 0 | 0 | 0 |
| Mahala | 2 | 1 | 0 | 1 | 2 | 1 |
| Mareekh | 1 | 1 | 0 | 0 | 3 | 1 |
| Masry | 1 | 1 | 0 | 0 | 3 | 0 |
| Menia | 2 | 1 | 0 | 1 | 2 | 3 |
| Olympic | 1 | 1 | 0 | 0 | 3 | 0 |
| Quanah | 10 | 0 | 3 | 7 | 2 | 15 |
| Sekka | 1 | 1 | 0 | 0 | 2 | 1 |
| Sharquia | 1 | 0 | 1 | 0 | 0 | 0 |
| Shourta | 2 | 0 | 1 | 1 | 0 | 3 |
| Taiaran | 1 | 1 | 0 | 0 | 1 | 0 |
| Zamalek | 2 | 2 | 0 | 0 | 3 | 0 |
| 42 | 15 | 12 | 15 | 35 | 35 |