| Africa | ||
| Thomas Nkono (Cameroon) | ||
| Ibrahim Youssef (Egypt) | ||
| Ali Shehata (Egypt) | Emanuel Konde (Cameroon) | Elonga Muebo (Zaire) |
| Theophil Abega (Cameroon) | Abede Pele (Ghana) | Segon Odjebami (Nigeria) |
| Rabeh Madjer (Algeria) | Roger Milla (Cameroon) | Loran Poko (Cote D'Ivoire) |
| Europe | ||
| Lev Yashin (USSR) | ||
| Franz Beckenbauer (GDR) | ||
| Franco Barizi (Italy) | Boby Moore (England) | Paolo Maldini (Italy) |
| Bobby Charlton (England) | Johann Cruyff (Holland) | Michel Platini (France) |
| Bosckash (Hungary) | Marco Van Basten (Holland) | Eusepio (Portugal) |
| South America | ||
| Opaldo Filol (Argentina) | ||
| Nilton Santos (Brazil) | Daniel Passarella (Argentina) | Elias Fegeroa (Chile) |
| Roberto Revilinho (Brazil) | Maradona (Argentina) | Alfredo Di Stefano (Argentina) |
| Garencha (Brazil) | Pele (Brazil) | Didi (Brazil) |
|
|
|
|
Year |
||
|
|
|
1970 |
|||
|
|
|
1971 |
|||
|
|
|
1972 |
|||
|
|
|
1973 |
|||
|
|
|
1974 |
|||
|
|
|
1975 |
|||
|
|
|
1976 |
|||
|
|
|
1977 |
|||
|
|
|
1978 |
|||
|
|
|
1979 |
|||
|
|
|
1980 |
|||
|
|
|
1981 |
|||
|
|
|
1982 |
|||
|
|
|
1983 |
|||
|
|
|
1984 |
|||
|
|
|
1985 |
|||
|
|
|
1986 |
|||
|
|
|
1987 |
|||
|
|
|
1988 |
|||
|
|
|
1989 |
|||
|
|
Etoile D'or (By Football Afrique) |
|
1990 |
||
|
|
CAF Footballer of the Year |
BBC Footballer of the Year |
Abedi Pele (Ghana) |
|
1991 |
|
|
Abedi Pele (Ghana) |
Abedi Pele (Ghana) |
Abedi Pele (Ghana) |
|
1992 |
|
|
Rashidi Yakini (Nigeria) |
Frankie Fredericks (Namibia) |
Rashidi Yakini (Nigeria) |
|
1993 |
|
|
Emmanuel Amunike (Nigeria) |
Zambia National Team |
Emmanuel Amunike (Nigeria) |
|
1994 |
|
|
George Weah (Liberia) |
George Weah (Liberia) |
George Weah (Liberia) |
1995 |
|
|
|
Nwanko Kanu (Nigeria) |
Emmanuel Amunike (Nigeria) |
Nwanko Kanu (Nigeria) |
1996 |
|
|
|
Victor Ikpeba (Nigeria) |
Nwanko Kanu (Nigeria) |
Victor Ikpeba (Nigeria) |
1997 |
|
|
|
Moustafa Hadji (Morocco) |
Haile Gebrselassie (Ethiopia) |
Moustafa Hadji (Morocco) |
1998 |
|
|
|
Nwanko Kanu (Nigeria) |
Nwanko Kanu (Nigeria) |
Nwanko Kanu (Nigeria) |
1999 |
|
|
|
Patrick Mboma (Cameroon) |
Patrick Mboma (Cameroon) |
Patrick Mboma (Cameroon) |
2000 |
|
|
|
El Hadji Diouf (Senegal) |
Samuel Kuffour (Ghana) |
El Hadji Diouf (Senegal) |
|
|
|
|
El Hadji Diouf (Senegal) |
El Hadji Diouf (Senegal) |
El Hadji Diouf (Senegal) |
|
|
|
|
Samuel Eto'o (Cameroon) |
Jay-Jay Okocha (Nigeria) |
Samuel Eto'o (Cameroon) |
|
|
|
|
Samuel Eto'o (Cameroon) |
Jay-Jay Okocha (Nigeria) |
Samuel Eto'o (Cameroon) |
|
|
|
|
Samuel Eto'o (Cameroon) |
Mohamed Barakat (Egypt) |
|
||
|
|
Didier Drogba (Cote d'Ivoire) |
Michael Essien (Ghana) |
|
||
|
|
Frederic Kanoute (Mali) |
Emmanuel Adebayor (Togo) |
2007 |
||
|
|
Emmanuel Adebayor (Togo) |
Mohamed Aboutraika (Egypt) |
|
||
|
2009 |
Didier Drogba (Cote d'Ivoire) |
Didier Drogba (Cote d'Ivoire) |
2009 |
||
|
2010 |
Samuel Eto'o (Cameroon)) |
Asamoah Gyan (Ghana) |
2010 |
||
|
2011 |
Yaya Touré (Cote d'Ivoire) |
André Ayew (Ghana) |
2011 |
||
|
2012 |
Yaya Touré (Cote d'Ivoire) |
Christopher Katongo (Zambia) |
2012 |
||
|
2013 |
Yaya Touré (Cote d'Ivoire) |
Yaya Touré (Cote d'Ivoire) |
2013 |
||
|
2014 |
Yaya Touré (Cote d'Ivoire) |
Yacine Brahimi (Algeria) |
2014 |
||
|
2015 |
Pierre-Emerick Aubameyang (Gabon) |
Yaya Touré (Cote d'Ivoire) |
2015 |
||
|
2016 |
Riyad Mahrez (Algeria) |
Riyad Mahrez (Algeria) |
2016 |
||
|
2017 |
Mohamed Salah (Egypt) |
Mohamed Salah (Egypt) |
2017 |
||
|
|
Mohamed Salah (Egypt) |
Mohamed Salah (Egypt) |
2018 |
||
| R | Player | Country |
| 1 | Roger MILLA | Cameroon |
| 2 | Mahmoud EL-KHATEEB | Egypt |
| 3 | Hossam HASSAN | Egypt |
| 4 | Samuel Eto'o | Cameroon |
| 5 | Abedi PELE | Ghana |
| 6 | Georges WEAH | Liberia |
| 7 | Didier Drogba | Côte D'Ivoire |
| 8 | Nwankwo Kanu | Nigeria |
| 9 | Rabeh MADJER | Algeria |
| 10 | Kalusha BWALYA | Zambia |
| 11 | Michael Essien | Ghana |
| 12 | Austin Okocha | Nigeria |
| 13 | Saleh Selim | Egypt |
| 14 | Lahcène Lalmas | Algeria |
| 15 | Bennedict Mc Carthey | South Africa |
| 16 | El Hadj Diouf | Senegal |
| 17 | Noureddine Naybet | Morocco |
| 18 | Rashidi Yakini | Nigeria |
| 19 | Hany Ramzy | Egypt |
| 20 | Hassan Shehata | Egypt |
| 21 | Lucas Radebe | South Africa |
| 22 | Tarek Diab | Tunisia |
| 23 | Mohamed El Timoumi | Morocco |
| 24 | Anthony Yeboah | Ghana |
| 25 | Salif Keita | Mali |
| 26 | Karim Abdel Razak | Ghana |
| 27 | Samel Osei Kuffour | Ghana |
| 28 | Lakhdar Beloumi | Algeria |
| 29 | Rigobert Song | Cameroon |
| 30 | Nasr Eldeen (JAKSA) Abbas | Sudan |
| R | Player | Country |
| 1 | George Weah | Liberia |
| 2 | Roger Milla | Cameroon |
| 3 | Abedi Ayew "Pelé" | Ghana |
| 4 | Lakhdar Belloumi | Algeria |
| 5 | Rabah Madjer | Algeria |
| 6 | Théophile Abega | Cameroon |
| 7 | Laurent Pokou | Cote d'Ivoire |
| 8 | François Omam-Biyik | Cameroon |
| 9 | Ahmed Faras | Morocco |
| 10 | Finidi George | Nigeria |
| 11 | Mahmoud El-Khateeb | Egypt |
| Kalusha Bwalya | Zambia | |
| 13 | Japhet N'Doram | Chad |
| 14 | Youssouf Fofana | Cote d'Ivoire |
| 15 | Abdel Aziz Bouderbala | Morocco |
| Tarek Dhiab | Tunisia | |
| 17 | Rachidi Yekini | Nigeria |
| 18 | Daniel Amokachi | Nigeria |
| 19 | Ibrahim Youssef | Egypt |
| Labri Ben Barek | Morocco | |
| Ali Bencheikh | Algeria | |
| Segun Odegbami | Nigeria | |
| 23 | Taher Abou Zaid | Egypt |
| 24 | Petit Sorry | Guinea |
| Anthony Yeboah | Ghana | |
| 26 | Emmanuel Amunike | Nigeria |
| Tshimemu Bwanga | Congo-Kinshasa | |
| 28 | Ali Abougreisha | Egypt |
| Papa Camara | Guinea | |
| 30 | Mohamed Timoumi | Morocco |
| 31 | Karim Abdul Razak | Ghana |
| Chérif Souleymane | Guinea | |
| 33 | Nwankwo Kanu | Nigeria |
| 34 | Victor Ikpeba | Nigeria |
| Jean Manga Onguene | Cameroon | |
| Bengaly Sylla | Guinea | |
| 37 | Magdi Abdel Ghani | Egypt |
| Opoku (N'Ti) Afriye | Ghana | |
| 39 | Hany Ramzy | Egypt |
| Etefe Kakoto | Congo-Kinshasa | |
| Robert Mensah | Ghana | |
| 42 | Cheik Mohamed Keita | Guinea |
| Djamel Lalmas | Algeria | |
| 44 | Adolf Armah | Ghana |
| Salah Assad | Algeria | |
| Mark Fish | South Africa | |
| Salif Keita | Mali | |
| Serge-Alain Magui | Cote d'Ivoire | |
| Paul Moukila | Congo-Brazzaville | |
| Sunday Oliseh | Nigeria | |
| Ibrahim Sunday | Ghana |
| R | Goal Keeper | Country |
| 1 | Joseph-Antoine Bell | Cameroon |
| 2 | Thomas N'Kono | Cameroon |
| 3 | Sadok Attouga | Tunisia |
| 4 | Badou Zaki | Morocco |
| 5 | Mwemba Kazadi | Congo-Kinshasa |
| 6 | Jacques Songo'o | Cameroon |
| 7 | Bruce Grobbelaar | Zimbabwe |
| 8 | Ahmed Shoubair | Egypt |
| 9 | Alain Gouaméné | Cote d'Ivoire |
| 10 | Peter Rufai | Nigeria |
| Year | Player | Country |
| 2006 | Taiwo Taye | Nigeria |
| 2005 | Mikel John Obi | Nigeria |
| 2004 | Obafemi Martins | Nigeria |
| 2003 | Obafemi Martins | Nigeria |
| 2002 | Ahmed Hossam "Mido" | Egypt |
| 2001 | Pedro Mantorras | Angola |
| Year | Player | Country |
| 2006 | Essam El-Hadary | Egypt |
| 2005 | Tony Sylva | Cameroon |
| 2004 | Ali Boumnijel | Tunisia |
| 2003 | Idriss Kemani | Cameroon |
| 2002 | Tony Sylva | Senegal |
| 2001 | Essam El-Hadary (Best Save of the year) | Egypt |
| Year | Player | Country |
| 2001 | Tamer Ismail | Egypt |
| Year | Player | Country |
| 2006 | Cynthia Uwak | Nigeria |
| 2005 | Nkwocha Perpetua | Nigeria |
| 2004 | Nkwocha Perpetua | Nigeria |
| 2003 | Adjoa Bayor | Ghana |
| 2002 | Alberta Sackey | Ghana |
| 2001 | Nastasia Tsichl | South Africa |
| Year | Player | Country |
| 2006 | Manuel José | Ahly |
| 2005 | Stephen Keshi | Togo |
| 2004 | Okey Emordi | Enyimba |
| 2003 | Kadiri Ikhana | Enyimba |
| 2002 | Bruno Metsu | Senegal |
| 2001 | Bruno Metsu | Senegal |
| Year | Club | Country |
| 2006 | Ahly | Egypt |
| 2005 | Ahly | Egypt |
| 2004 | Enyimba | Nigeria |
| 2003 | Enyimba | Nigeria |
| 2002 | Zamalek | Egypt |
| 2001 | Kaizer Chiefs | South Africa |
| Year | Player | Club, Country |
| 2003 | Dramane Traore | Ismaily & Mali |
| 2002 | Hicham Aboucherouane | Raja Casablanca, Morocco |
| 2001 | Flavio Amado | Petro Atletico. Angola |
| Year | Player | Country |
| 2003 | Leslie Manyathela | South Africa |
| 2002 | Pape Bouba Diop | Senegal |
| 2001 | Zoubier Baya | Tunisia |
| Year | Player | Country |
| 2003 | Wesley Sonbo Izetta | Liberia |
| 2002 | Mwade Wade | Senegal |
| 2001 | Abdel Hamid Bassiouny | Egypt |
|
|
European Footballer (Ballon d'Or) |
European Footballer |
Magazine European Footballer |
World Footballer |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|