League Statistics

 

Season Summary (Actual results) - All Time Statistics (Actual Results)


 Including cancelled seasons and/or annulled team results Except un-held matches won by withdrawal & Matches replayed or were to be replayed before season was cancelled  Details

Actual match results are counted as such before any disciplinary decisions in Season stats, All time stats & Club scorer lists but not in All time table which includes final league tables

Last updated 8/1/2023

Season Total
Matches
Main Title
Playoffs
Group
Matches
Group
Place P.O.
League
Place P.O.
Relegation
Playoffs
Wins Draws Goals Goal
Average
12777 11433 21 1250 14 1 58 8763 4014 28503 2.23
1948/49 117 110 0 0 0 1 6 87 30 339 2.90
1949/50 93 90 0 0 1 0 2 70 23 239 2.57
1950/51 89 89 0 0 0 0 0 66 23 206 2.31
1952/53 89 87 0 0 0 0 2 71 18 322 3.62
1953/54 90 90 0 0 0 0 0 69 21 314 3.49
1954/55* 85 85 0 0 0 0 0 66 19 286 3.36
1955/56 110 110 0 0 0 0 0 74 36 319 2.90
1956/57 185 182 0 0 0 0 3 138 47 534 2.89
1957/58# 132 0 2 112 1 0 17 100 32 384 2.91
1958/59 90 90 0 0 0 0 0 65 25 282 3.13
1959/60 92 90 0 0 0 0 2 62 30 245 2.66
1960/61 90 90 0 0 0 0 0 63 27 249 2.77
1961/62 90 90 0 0 0 0 0 73 17 274 3.04
1962/63# 280 0 6 264 8 0 2 219 61 806 2.88
1963/64# 281 0 2 263 4 0 12 224 57 840 2.99
1964/65 136 132 0 0 0 0 4 100 36 323 2.38
1965/66 131 131 0 0 0 0 0 91 40 314 2.40
1966/67 132 132 0 0 0 0 0 96 36 267 2.02
1971/72* 41 41 0 0 0 0 0 32 9 95 2.32
1972/73 132 132 0 0 0 0 0 90 42 216 1.64
1973/74* 44 44 0 0 0 0 0 34 10 104 2.36
1974/75 306 306 0 0 0 0 0 213 93 628 2.05
1975/76# 257 0 2 255 0 0 0 176 81 522 2.03
1976/77 210 210 0 0 0 0 0 128 82 375 1.79
1977/78 182 182 0 0 0 0 0 126 56 306 1.68
1978/79 132 132 0 0 0 0 0 82 50 224 1.70
1979/80 240 240 0 0 0 0 0 165 75 407 1.70
1980/81 182 182 0 0 0 0 0 113 69 321 1.76
1981/82 182 182 0 0 0 0 0 110 72 299 1.64
1982/83 129 129 0 0 0 0 0 85 44 212 1.64
1983/84 132 132 0 0 0 0 0 85 47 216 1.64
1984/85 132 132 0 0 0 0 0 79 53 209 1.58
1985/86 132 132 0 0 0 0 0 81 51 233 1.77
1986/87 132 132 0 0 0 0 0 77 55 219 1.66
1987/88 132 132 0 0 0 0 0 90 42 249 1.89
1988/89 132 132 0 0 0 0 0 93 39 278 2.11
1989/90* 84 84 0 0 0 0 0 59 25 138 1.64
1990/91 307 306 1 0 0 0 0 203 104 497 1.62
1991/92 184 182 0 0 0 0 2 104 80 292 1.59
1992/93 182 182 0 0 0 0 0 109 73 340 1.87
1993/94 183 182 1 0 0 0 0 112 71 336 1.84
1994/95 181 181 0 0 0 0 0 108 73 319 1.76
1995/96 240 240 0 0 0 0 0 164 76 447 1.86
1996/97 243 240 0 0 0 0 3 165 78 562 2.31
1997/98 241 240 0 0 0 0 1 171 70 560 2.32
1998/99 183 182 0 0 0 0 1 129 54 385 2.10
1999/00 182 182 0 0 0 0 0 128 54 403 2.21
2000/01 182 182 0 0 0 0 0 124 58 411 2.26
2001/02 182 182 0 0 0 0 0 130 52 475 2.61
2002/03 182 182 0 0 0 0 0 136 46 406 2.23
2003/04 182 182 0 0 0 0 0 138 44 446 2.45
2004/05 182 182 0 0 0 0 0 128 54 436 2.40
2005/06 182 182 0 0 0 0 0 140 42 418 2.30
2006/07 240 240 0 0 0 0 0 170 70 528 2.20
2007/08 240 240 0 0 0 0 0 166 74 576 2.40
2008/09 241 240 1 0 0 0 0 171 70 585 2.43
2009/10 240 240 0 0 0 0 0 155 85 530 2.21
2010/11 240 240 0 0 0 0 0 160 80 572 2.38
2011/12* 143 143 0 0 0 0 0 97 46 352 2.46
2012/13*# 136 0 0 136 0 0 0 98 38 293 2.15
2013/14# 227 0 6 220 0 0 1 142 85 469 2.07
2014/15 379 379 0 0 0 0 0 261 118 905 2.39
2015/16 306 306 0 0 0 0 0 205 101 676 2.21
2016/17 305 305 0 0 0 0 0 214 91 688 2.26
2017/18 306 306 0 0 0 0 0 209 97 718 2.35
2018/19 306 306 0 0 0 0 0 199 107 729 2.38
2019/20 305 305 0 0 0 0 0 208 97 690 2.26
2020/21 306 306 0 0 0 0 0 194 112 765 2.50
2021/22 306 306 0 0 0 0 0 201 105 673 2.20
2022/23 108 108 0 0 0 0 0 72 36 227 2.10

 

*Unfinished season

#2 groups season

Including cancelled result of a team which did not finish competition


 


League Duration

Season Duration in Days   Season Duration in Days
2019/20 407   1963/64 257
1996/97 371   2001/02 255
2018/19 363   2017/18 255
1990/91 342   1962/63 251
2010/11 341   1954/55 * 250
1948/49 339   2000/01 244
1949/50 338   2002/03 243
1999/00 326   1953/54 239
2014/15 324   1975/76 239
2003/04 323   1984/85 234
2021/22 310   2004/05 226
2016/17 306   1965/66 222
1955/56 305   1966/67 220
1957/58 302   1986/87 215
2006/07 296   1950/51 213
2008/09 290   1974/75 213
1993/94 289   1964/65 211
2009/10 285   1952/53 208
2005/06 284   1982/83 204
2007/08 284   1961/62 199
1956/57 283   1972/73 199
1987/88 282   1977/78 199
1959/60 281   1958/59 197
1976/77 277   2013/14 195
1994/95 277   1960/61 192
1991/92 270   1988/89 190
1985/86 268   1980/81 185
1983/84 267   1978/79 176
1997/98 264   1981/82 171
2015/16 264   1989/90 * 155
1995/96 262   2012/13 * 142
1998/99 262   2011/12 * 111
2020/21 261   1971/72 * 57
1979/80 260   1973/74 * 44
1992/93 260      

www.egyptianfootball.net  - Dr.Tarek Ahmed Said © 1996-2023 All Rights Reserved